March 31, 2020
COVID-19: Daily dashboard
Global case count (as of March 31, 09:56 GMT): 789,936 infections; 38,103 deaths (4.8%); 166,739 recovered (21.1%).
The following are the countries with the highest case counts as of March 31, 09:56 GMT.
Country | Infected | Deaths | Recovered | Infected per million |
USA | 164,359 | 3,173 | 5,507 | 497 |
Italy | 101,739 | 11,591 | 14,620 | 1,683 |
Spain | 87,956 | 7,716 | 16,780 | 1,881 |
China | 81,518 | 3,305 | 76,052 | 57 |
Germany | 67,051 | 650 | 13,500 | 800 |
France | 44,550 | 3,024 | 7,927 | 683 |
Iran | 41,495 | 2,757 | 13,911 | 494 |
UK | 22,141 | 1,408 | 135 | 326 |
Switzerland | 15,922 | 359 | 1,823 | 1,840 |
Belgium | 12,775 | 705 | 1,696 | 1,102 |
Netherlands | 11,750 | 864 | 250 | 686 |
Turkey | 10,827 | 168 | 162 | 128 |
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com