April 14, 2020
COVID-19: Daily dashboard
Global case count (as of April 14, 12:55 GMT): 1,939,028 infections; 120,871 deaths (6.2%); 459,441 recovered (23.7%).
The following are the 25 countries with the highest case counts as of April 14, 12:55 GMT
Country | Infected | Deaths | Recovered | Infected per million | Deaths per million |
USA | 587,173 | 23,644 | 36,948 | 1,774 | 71 |
Spain | 172,541 | 18,056 | 67,504 | 3,690 | 386 |
Italy | 159,516 | 20,465 | 35,435 | 2,638 | 338 |
France | 136,779 | 14,967 | 27,718 | 2,095 | 229 |
Germany | 130,214 | 3,203 | 68,200 | 1,554 | 38 |
UK | 88,621 | 11,329 | 0 ^ | 1,305 | 167 |
China | 82,249 | 3,341 | 77,738 | 57 | 2 |
Iran | 74,877 | 4,683 | 48,129 | 891 | 56 |
Turkey | 61,049 | 1,296 | 3,957 | 724 | 15 |
Belgium | 31,119 | 4,157 | 6,868 | 2,685 | 359 |
Netherlands | 27,419 | 2,945 | 250 | 1,600 | 172 |
Switzerland | 25,807 | 1,155 | 13,700 | 2,982 | 133 |
Canada | 25,680 | 780 | 7,756 | 680 | 21 |
Brazil | 23,723 | 1,355 | 2,979 | 112 | 6 |
Russia | 21,102 | 170 | 1,694 | 145 | N/A * |
Portugal | 17,448 | 567 | 347 | 1,711 | 56 |
Austria | 14,146 | 384 | 7,633 | 1,571 | 43 |
Israel | 11,868 | 117 | 2,000 | 1,371 | 14 |
Sweden | 11,445 | 1,033 | 381 | 1,133 | 102 |
Ireland | 10,647 | 365 | 25 | 2,156 | 74 |
South Korea | 10,564 | 222 | 7,534 | 206 | 4 |
India | 10,541 | 358 | 1,205 | 8 | N/A * |
Peru | 9,784 | 216 | 2,642 | 297 | 7 |
Japan | 7,645 | 143 | 799 | 60 | N/A * |
Ecuador | 7,529 | 355 | 597 | 427 | 20 |
[^ Not updated on Epidemic-Stats.com.]
[* Data not provided on Epidemic-Stats.com.]
[For statistics of other countries, please refer to https://epidemic-stats.com/.]
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com