April 21, 2020
COVID-19: Daily dashboard
Global case count (as of April 21, 13:08 GMT): 2,503,067 infections; 171,790 deaths (6.9%); 659,106 recovered (26.3%).
The following are the 25 countries with the highest case counts as of April 21, 13:08 GMT.
Country | Infected | Deaths | Recovered | Infected per million | Deaths per million |
USA | 792,938 | 42,518 | 72,389 | 2,396 | 128 |
Spain | 204,178 | 21,282 | 82,514 | 4,367 | 455 |
Italy | 181,228 | 24,114 | 48,877 | 2,997 | 399 |
France | 155,383 | 20,265 | 37,409 | 2,380 | 310 |
Germany | 147,103 | 4,862 | 95,200 | 1,756 | 58 |
UK | 124,743 | 16,509 | 0 ^ | 1,838 | 243 |
Turkey | 90,980 | 2,140 | 13,430 | 1,079 | 25 |
Iran | 84,802 | 5,297 | 60,965 | 1,010 | 63 |
China | 82,758 | 4,632 | 77,123 | 57 | 3 |
Russia | 52,763 | 456 | 3,873 | 362 | 3 |
Belgium | 40,956 | 5,998 | 9,002 | 3,534 | 518 |
Brazil | 40,814 | 2,588 | 22,991 | 192 | 12 |
Canada | 36,831 | 1,690 | 12,586 | 976 | 45 |
Netherlands | 34,134 | 3,916 | 0 ^ | 1,992 | 229 |
Switzerland | 28,063 | 1,436 | 18,600 | 3,243 | 166 |
Portugal | 21,379 | 762 | 917 | 2,097 | 75 |
India | 18,985 | 603 | 3,273 | 14 | N/A * |
Peru | 16,325 | 445 | 6,968 | 495 | 13 |
Ireland | 15,652 | 687 | 77 | 3,170 | 139 |
Sweden | 15,322 | 1,765 | 550 | 1,517 | 175 |
Austria | 14,873 | 491 | 10,971 | 1,651 | 55 |
Israel | 13,883 | 181 | 4,353 | 1,604 | 21 |
Saudi Arabia | 11,631 | 109 | 1,640 | 334 | 3 |
Japan | 11,135 | 263 | 1,239 | 88 | 2 |
South Korea | 10,683 | 237 | 8,213 | 208 | 5 |
[^ Not updated on Epidemic-Stats.com.]
[* Data not provided on Epidemic-Stats.com.]
[For statistics of other countries, please refer to https://epidemic-stats.com/.]
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com