April 24, 2020
COVID-19: Daily dashboard
Global case count (as of April 24, 12:31 GMT): 2,659,163 infections; 185,461 deaths (7.0%); 730,393 recovered (27.5%).
The following are the 25 countries with the highest case counts as of April 24, 12:31 GMT.
Country | Infected | Deaths | Recovered | Infected per million | Deaths per million |
USA | 886,709 | 50,243 | 85,922 | 2,679 | 152 |
Spain | 219,764 | 22,524 | 92,355 | 4,700 | 482 |
Italy | 189,973 | 25,549 | 57,576 | 3,142 | 423 |
France | 158,183 | 21,856 | 42,088 | 2,423 | 335 |
Germany | 153,393 | 5,575 | 106,800 | 1,831 | 67 |
UK | 138,078 | 18,738 | 0 ^ | 2,034 | 276 |
Turkey | 101,790 | 2,491 | 18,491 | 1,207 | 30 |
Iran | 88,194 | 5,574 | 66,599 | 1,050 | 66 |
China | 82,804 | 4,632 | 77,257 | 58 | 3 |
Russia | 68,622 | 615 | 5,568 | 470 | 4 |
Brazil | 50,230 | 3,343 | 26,573 | 236 | 16 |
Belgium | 44,293 | 6,679 | 10,122 | 3,822 | 576 |
Canada | 42,110 | 2,147 | 14,761 | 1,116 | 57 |
Netherlands | 36,535 | 4,289 | 0 ^ | 2,132 | 250 |
Switzerland | 28,677 | 1,551 | 20,600 | 3,313 | 179 |
India | 23,502 | 722 | 5,012 | 17 | N/A * |
Portugal | 22,353 | 820 | 1,201 | 2,192 | 80 |
Peru | 20,914 | 572 | 7,422 | 634 | 17 |
Ireland | 17,607 | 794 | 9,233 | 3,566 | 161 |
Sweden | 17,567 | 2,152 | 550 | 1,739 | 213 |
Austria | 15,071 | 522 | 11,872 | 1,673 | 58 |
Israel | 14,882 | 193 | 5,685 | 1,719 | 22 |
Saudi Arabia | 13,930 | 121 | 1,925 | 400 | 3 |
Japan | 12,368 | 328 | 1,494 | 98 | 3 |
Singapore | 12,075 | 12 | 924 | 2,064 | 2 |
[^ Not updated on Epidemic-Stats.com.]
[* Data not provided on Epidemic-Stats.com.]
[For statistics of other countries, please refer to https://epidemic-stats.com/.]
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com