April 27, 2020
COVID-19: Daily dashboard
Global case count (as of April 27, 12:40 GMT): 3,012,389 infections; 207,885 deaths (6.9%); 888,073 recovered (29.5%).
The following are the 25 countries with the highest case counts as of April 27, 12:40 GMT.
Country | Infected | Deaths | Recovered | Infected per million | Deaths per million |
USA | 987,322 | 55,415 | 118,781 | 2,983 | 167 |
Spain | 229,422 | 23,521 | 120,832 | 4,907 | 503 |
Italy | 197,675 | 26,644 | 64,928 | 3,269 | 441 |
France | 162,100 | 22,856 | 44,903 | 2,483 | 350 |
Germany | 157,946 | 5,984 | 114,500 | 1,885 | 71 |
UK | 152,840 | 20,732 | 0 ^ | 2,251 | 305 |
Turkey | 110,130 | 2,805 | 29,140 | 1,306 | 33 |
Iran | 91,472 | 5,806 | 70,933 | 1,089 | 69 |
Russia | 87,147 | 794 | 7,346 | 597 | 5 |
China | 82,830 | 4,633 | 77,474 | 58 | 3 |
Brazil | 63,100 | 4,286 | 30,152 | 297 | 20 |
Canada | 46,895 | 2,560 | 17,321 | 1,243 | 68 |
Belgium | 46,687 | 7,207 | 10,878 | 4,028 | 622 |
Netherlands | 38,245 | 4,518 | 0 ^ | 2,232 | 264 |
Switzerland | 29,164 | 1,640 | 21,800 | 3,370 | 189 |
India | 27,977 | 884 | 6,523 | 20 | N/A * |
Peru | 27,517 | 728 | 8,088 | 835 | 22 |
Portugal | 24,027 | 928 | 1,357 | 2,356 | 91 |
Ecuador | 22,719 | 576 | 1,366 | 1,288 | 33 |
Ireland | 19,262 | 1,087 | 9,233 | 3,901 | 220 |
Sweden | 18,926 | 2,274 | 1,005 | 1,874 | 225 |
Saudi Arabia | 17,522 | 139 | 2,357 | 503 | 4 |
Israel | 15,466 | 202 | 6,796 | 1,787 | 23 |
Austria | 15,274 | 549 | 12,362 | 1,696 | 61 |
Mexico | 14,677 | 1,351 | 8,354 | 114 | 10 |
[^ Not updated on Epidemic-Stats.com.]
[* Data not provided on Epidemic-Stats.com.]
[For statistics of other countries, please refer to https://epidemic-stats.com/.]
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com