April 2, 2020
COVID-19: Daily dashboard
Global case count (as of April 2, 13:29 GMT): 959,690 infections; 49,154 deaths (5.1%); 203,013 recovered (21.2%).
The following are the 15 countries with the highest case counts as of April 2, 13:29 GMT.
Country | Infected | Deaths | Recovered | Infected per million |
USA | 215,300 | 5,110 | 8,878 | 650 |
Italy | 110,574 | 13,155 | 16,847 | 1,829 |
Spain | 104,118 | 9,387 | 22,647 | 2,227 |
China | 81,554 | 3,312 | 76,238 | 57 |
Germany | 77,981 | 931 | 18,700 | 931 |
France | 56,989 | 4,032 | 10,935 | 873 |
Iran | 47,593 | 3,036 | 15,473 | 567 |
UK | 29,474 | 2,352 | 135 | 434 |
Switzerland | 17,768 | 488 | 2,967 | 2,053 |
Turkey | 15,679 | 277 | 333 | 186 |
Belgium | 13,964 | 828 | 2,132 | 1,205 |
Netherlands | 13,614 | 1,173 | 250 | 795 |
Austria | 10,711 | 146 | 1,436 | 1,189 |
South Korea | 9,976 | 169 | 5,828 | 195 |
Canada | 9,731 | 129 | 1,736 | 258 |
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com