April 28, 2020
COVID-19: Daily dashboard
Global case count (as of April 28, 12:51 GMT): 3,083,453 infections; 212,498 deaths (6.9%); 934,140 recovered (30.3%).
The following are the 25 countries with the highest case counts as of April 28, 12:51 GMT.
Country | Infected | Deaths | Recovered | Infected per million | Deaths per million |
USA | 1,010,507 | 56,803 | 139,162 | 3,053 | 172 |
Spain | 232,128 | 23,822 | 123,903 | 4,965 | 510 |
Italy | 199,414 | 26,977 | 66,624 | 3,298 | 446 |
France | 165,842 | 23,293 | 45,513 | 2,541 | 357 |
Germany | 158,758 | 6,126 | 117,400 | 1,895 | 73 |
UK | 157,149 | 21,092 | 0 ^ | 2,315 | 311 |
Turkey | 112,261 | 2,900 | 33,791 | 1,331 | 34 |
Russia | 93,558 | 867 | 8,456 | 641 | 6 |
Iran | 92,584 | 5,877 | 72,439 | 1,102 | 70 |
China | 82,836 | 4,633 | 77,555 | 58 | 3 |
Brazil | 67,446 | 4,603 | 31,142 | 317 | 22 |
Canada | 48,500 | 2,707 | 18,268 | 1,285 | 72 |
Belgium | 47,334 | 7,331 | 10,943 | 4,084 | 633 |
Netherlands | 38,416 | 4,566 | 0 ^ | 2,242 | 266 |
India | 29,451 | 939 | 7,137 | 21 | N/A * |
Switzerland | 29,264 | 1,677 | 22,200 | 3,381 | 194 |
Peru | 28,699 | 782 | 8,425 | 870 | 24 |
Portugal | 24,322 | 948 | 1,389 | 2,385 | 93 |
Ecuador | 23,240 | 663 | 1,557 | 1,317 | 38 |
Ireland | 19,648 | 1,102 | 9,233 | 3,979 | 223 |
Sweden | 19,621 | 2,355 | 1,005 | 1,943 | 233 |
Saudi Arabia | 18,811 | 144 | 2,531 | 540 | 4 |
Israel | 15,589 | 208 | 7,375 | 1,801 | 24 |
Mexico | 15,529 | 1,434 | 9,086 | 120 | 11 |
Austria | 15,357 | 569 | 12,580 | 1,705 | 63 |
[^ Not updated on Epidemic-Stats.com.]
[* Data not provided on Epidemic-Stats.com.]
[For statistics of other countries, please refer to https://epidemic-stats.com/.]
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com