April 29, 2020
COVID-19: Daily dashboard
Global case count (as of April 29, 13:30 GMT): 3,160,779 infections; 219,265 deaths (6.9%); 974,672 recovered (30.8%).
The following are the 25 countries with the highest case counts as of April 29, 13:30 GMT.
Country | Infected | Deaths | Recovered | Infected per million | Deaths per million |
USA | 1,035,765 | 59,266 | 142,238 | 3,129 | 179 |
Spain | 236,899 | 24,275 | 132,929 | 5,067 | 519 |
Italy | 201,505 | 27,359 | 68,941 | 3,333 | 453 |
France | 165,911 | 23,660 | 46,886 | 2,542 | 362 |
UK | 161,145 | 21,678 | 0 ^ | 2,374 | 319 |
Germany | 160,059 | 6,314 | 120,400 | 1,910 | 75 |
Turkey | 114,653 | 2,992 | 38,809 | 1,359 | 35 |
Russia | 99,399 | 972 | 10,286 | 681 | 7 |
Iran | 93,657 | 5,957 | 73,791 | 1,115 | 71 |
China | 82,858 | 4,633 | 77,578 | 58 | 3 |
Brazil | 73,235 | 5,083 | 32,544 | 345 | 24 |
Canada | 50,026 | 2,859 | 19,190 | 1,325 | 76 |
Belgium | 47,859 | 7,501 | 11,283 | 4,129 | 647 |
Netherlands | 38,802 | 4,711 | 0 ^ | 2,265 | 275 |
India | 31,332 | 1,008 | 7,747 | 23 | N/A * |
Peru | 31,190 | 854 | 9,179 | 946 | 26 |
Switzerland | 29,407 | 1,699 | 22,600 | 3,398 | 196 |
Portugal | 24,505 | 973 | 1,470 | 2,403 | 95 |
Ecuador | 24,258 | 871 | 1,557 | 1,375 | 49 |
Saudi Arabia | 21,402 | 157 | 2,953 | 615 | 5 |
Sweden | 20,302 | 2,462 | 1,005 | 2,010 | 244 |
Ireland | 19,877 | 1,159 | 9,233 | 4,025 | 235 |
Mexico | 16,752 | 1,569 | 11,423 | 130 | 12 |
Israel | 15,782 | 212 | 7,929 | 1,823 | 24 |
Singapore | 15,641 | 14 | 1,128 | 2,674 | 2 |
[^ Not updated on Epidemic-Stats.com.]
[* Data not provided on Epidemic-Stats.com.]
[For statistics of other countries, please refer to https://epidemic-stats.com/.]
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com