May 1, 2020
COVID-19: Daily dashboard
Global case count (as of May 1, 12:23 GMT): 3,326,314 infections; 234,523 deaths (7.1%); 1,052,308 recovered (31.6%).
The following are the 25 countries with the highest case counts as of May 1, 12:23 GMT.
Country | Infected | Deaths | Recovered | Infected per million | Deaths per million |
USA | 1,095,304 | 63,871 | 155,737 | 3,309 | 193 |
Spain | 239,639 | 24,543 | 137,984 | 5,125 | 525 |
Italy | 205,463 | 27,967 | 75,945 | 3,398 | 463 |
UK | 171,253 | 26,771 | 0 ^ | 2,523 | 394 |
France | 167,178 | 24,376 | 49,476 | 2,561 | 373 |
Germany | 163,009 | 6,623 | 126,900 | 1,946 | 79 |
Turkey | 120,204 | 3,174 | 48,886 | 1,425 | 38 |
Russia | 114,431 | 1,169 | 13,220 | 784 | 8 |
Iran | 95,646 | 6,091 | 76,318 | 1,139 | 73 |
Brazil | 87,187 | 6,006 | 35,935 | 410 | 28 |
China | 82,874 | 4,633 | 77,642 | 58 | 3 |
Canada | 53,236 | 3,184 | 21,423 | 1,411 | 84 |
Belgium | 49,032 | 7,703 | 11,892 | 4,231 | 665 |
Netherlands | 39,316 | 4,795 | 0 ^ | 2,295 | 280 |
Peru | 36,976 | 1,051 | 10,405 | 1,121 | 32 |
India | 35,043 | 1,154 | 9,068 | 25 | N/A * |
Switzerland | 29,705 | 1,737 | 23,400 | 3,432 | 201 |
Portugal | 25,351 | 1,007 | 1,647 | 2,486 | 99 |
Ecuador | 24,934 | 900 | 1,558 | 1,413 | 51 |
Saudi Arabia | 22,753 | 162 | 3,163 | 654 | 5 |
Sweden | 21,092 | 2,586 | 1,005 | 2,088 | 256 |
Ireland | 20,612 | 1,232 | 13,386 | 4,174 | 250 |
Mexico | 19,224 | 1,859 | 11,423 | 149 | 14 |
Pakistan | 17,439 | 391 | 4,315 | 79 | 2 |
Singapore | 17,101 | 15 | 1,244 | 2,923 | 3 |
[^ Not updated on Epidemic-Stats.com.]
[* Data not provided on Epidemic-Stats.com.]
[For statistics of other countries, please refer to https://epidemic-stats.com/.]
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com