May 4, 2020
COVID-19: Daily dashboard
Global case count (as of May 4, 12:58 GMT): 3,588,267 infections; 248,811 deaths (6.9%); 1,162,712 recovered (32.4%).
The following are the 25 countries with the highest case counts as of May 4, 12:58 GMT.
Country | Infected | Deaths | Recovered | Infected per million | Deaths per million |
USA | 1,189,024 | 68,609 | 178,671 | 3,592 | 207 |
Spain | 247,122 | 25,264 | 148,558 | 5,285 | 540 |
Italy | 210,717 | 28,884 | 81,654 | 3,485 | 478 |
UK | 186,599 | 28,446 | 0 ^ | 2,749 | 419 |
France | 168,693 | 24,895 | 50,784 | 2,584 | 381 |
Germany | 165,664 | 6,866 | 132,700 | 1,977 | 82 |
Russia | 145,268 | 1,356 | 18,095 | 995 | 9 |
Turkey | 126,045 | 3,397 | 63,151 | 1,495 | 40 |
Brazil | 101,826 | 7,051 | 42,991 | 479 | 33 |
Iran | 98,647 | 6,277 | 79,379 | 1,174 | 75 |
China | 82,880 | 4,633 | 77,766 | 58 | 3 |
Canada | 59,474 | 3,682 | 24,908 | 1,576 | 98 |
Belgium | 50,267 | 7,924 | 12,378 | 4,337 | 684 |
Peru | 45,928 | 1,286 | 13,550 | 1,393 | 39 |
India | 42,836 | 1,395 | 11,782 | 31 | N/A * |
Netherlands | 40,770 | 5,082 | 0 ^ | 2,379 | 297 |
Switzerland | 29,981 | 1,762 | 24,500 | 3,464 | 204 |
Ecuador | 29,538 | 1,564 | 3,300 | 1,674 | 89 |
Saudi Arabia | 27,011 | 184 | 4,134 | 776 | 5 |
Portugal | 25,282 | 1,043 | 1,689 | 2,479 | 102 |
Mexico | 23,471 | 2,154 | 13,447 | 182 | 17 |
Sweden | 22,721 | 2,769 | 1,005 | 2,250 | 274 |
Ireland | 21,506 | 1,303 | 13,386 | 4,355 | 264 |
Pakistan | 20,186 | 462 | 5,590 | 91 | 2 |
Chile | 19,663 | 260 | 10,041 | 1,029 | 14 |
[^ Not updated on Epidemic-Stats.com.]
[* Data not provided on Epidemic-Stats.com.]
[For statistics of other countries, please refer to https://epidemic-stats.com/.]
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com