May 5, 2020
COVID-19: Daily dashboard
Global case count (as of May 5, 12:58 GMT): 3,665,471 infections; 252,9571 deaths (6.9%); 1,206,344 recovered (32.9%).
The following are the 25 countries with the highest case counts as of May 5, 12:58 GMT.
Country | Infected | Deaths | Recovered | Infected per million | Deaths per million |
USA | 1,213,010 | 69,925 | 188,068 | 3,665 | 211 |
Spain | 248,301 | 25,428 | 151,633 | 5,311 | 544 |
Italy | 211,938 | 29,079 | 82,879 | 3,505 | 481 |
UK | 190,584 | 28,734 | 0 ^ | 2,807 | 423 |
France | 169,462 | 25,201 | 51,371 | 2,596 | 386 |
Germany | 166,199 | 6,993 | 135,100 | 1,984 | 83 |
Russia | 155,370 | 1,451 | 19,865 | 1,065 | 10 |
Turkey | 127,659 | 3,461 | 68,166 | 1,514 | 41 |
Brazil | 108,620 | 7,367 | 45,815 | 511 | 35 |
Iran | 99,970 | 6,340 | 80,475 | 1,190 | 75 |
China | 82,881 | 4,633 | 77,853 | 58 | 3 |
Canada | 60,772 | 3,854 | 26,017 | 1,610 | 102 |
Belgium | 50,509 | 8,016 | 12,441 | 4,358 | 692 |
Peru | 47,372 | 1,344 | 14,427 | 1,437 | 41 |
India | 46,476 | 1,571 | 12,849 | 34 | N/A * |
Netherlands | 41,087 | 5,168 | 0 ^ | 2,398 | 302 |
Ecuador | 31,881 | 1,569 | 3,433 | 1,807 | 89 |
Switzerland | 30,009 | 1,790 | 25,200 | 3,467 | 207 |
Saudi Arabia | 28,656 | 191 | 4,476 | 823 | 5 |
Portugal | 25,524 | 1,063 | 1,712 | 2,503 | 104 |
Mexico | 24,905 | 2,271 | 15,938 | 193 | 18 |
Sweden | 23,216 | 2,854 | 4,074 | 2,299 | 283 |
Ireland | 21,772 | 1,319 | 13,386 | 4,409 | 267 |
Pakistan | 21,501 | 486 | 5,782 | 97 | 2 |
Chile | 20,643 | 270 | 10,415 | 1,080 | 14 |
[^ Not updated on Epidemic-Stats.com.]
[* Data not provided on Epidemic-Stats.com.]
[For statistics of other countries, please refer to https://epidemic-stats.com/.]
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com