May 6, 2020
COVID-19: Daily dashboard
Global case count (as of May 6, 01:50 GMT): 3,726,701 infections; 258,295 deaths (6.9%); 1,241,908 recovered (33.3%).
The following are the 25 countries with the highest case counts as of May 6, 01:50 GMT.
Country | Infected | Deaths | Recovered | Infected per million | Deaths per million |
USA | 1,237,633 | 72,271 | 200,628 | 3,739 | 218 |
Spain | 250,561 | 25,613 | 154,718 | 5,359 | 548 |
Italy | 213,013 | 29,315 | 85,231 | 3,523 | 485 |
UK | 194,990 | 29,427 | 0 ^ | 2,872 | 433 |
France | 170,551 | 25,531 | 52,736 | 2,613 | 391 |
Germany | 167,007 | 6,993 | 135,100 | 1,993 | 83 |
Russia | 155,370 | 1,451 | 19,865 | 1,065 | 10 |
Turkey | 129,491 | 3,520 | 73,285 | 1,535 | 42 |
Brazil | 115,455 | 7,938 | 48,221 | 543 | 37 |
Iran | 99,970 | 6,340 | 80,475 | 1,190 | 75 |
China | 82,883 | 4,633 | 77,911 | 58 | 3 |
Canada | 62,046 | 4,043 | 26,993 | 1,644 | 107 |
Peru | 51,189 | 1,444 | 15,413 | 1,553 | 44 |
Belgium | 50,509 | 8,016 | 12,441 | 4,358 | 692 |
India | 49,400 | 1,693 | 14,142 | 36 | N/A * |
Netherlands | 41,087 | 5,168 | 0 ^ | 2,398 | 302 |
Ecuador | 31,881 | 1,569 | 3,433 | 1,807 | 89 |
Saudi Arabia | 30,251 | 200 | 5,431 | 869 | 6 |
Switzerland | 30,009 | 1,795 | 25,400 | 3,467 | 207 |
Mexico | 26,025 | 2,507 | 16,810 | 202 | 19 |
Portugal | 25,702 | 1,074 | 1,743 | 2,521 | 105 |
Sweden | 23,216 | 2,854 | 4,074 | 2,299 | 283 |
Pakistan | 22,049 | 514 | 5,801 | 100 | 2 |
Chile | 22,016 | 275 | 10,710 | 1,152 | 14 |
Ireland | 21,983 | 1,339 | 13,386 | 4,452 | 271 |
[^ Not updated on Epidemic-Stats.com.]
[* Data not provided on Epidemic-Stats.com.]
[For statistics of other countries, please refer to https://epidemic-stats.com/.]
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com