May 7, 2020
COVID-19: Daily dashboard
Global case count (as of May 7, 12:36 GMT): 3,846,517 infections; 265,877 deaths (6.9%); 1,315,718 recovered (34.2%).
The following are the 25 countries with the highest case counts as of May 7, 12:36 GMT.
Country | Infected | Deaths | Recovered | Infected per million | Deaths per million |
USA | 1,263,243 | 74,810 | 213,109 | 3,816 | 226 |
Spain | 256,855 | 26,070 | 163,919 | 5,494 | 558 |
Italy | 214,457 | 29,684 | 93,245 | 3,547 | 491 |
UK | 201,101 | 30,076 | 0 ^ | 2,962 | 443 |
Russia | 177,160 | 1,625 | 23,803 | 1,214 | 11 |
France | 174,191 | 25,809 | 53,972 | 2,669 | 395 |
Germany | 168,276 | 7,277 | 139,900 | 2,008 | 87 |
Turkey | 131,744 | 3,584 | 78,202 | 1,562 | 42 |
Brazil | 126,611 | 8,588 | 51,370 | 596 | 40 |
Iran | 103,135 | 6,486 | 82,744 | 1,228 | 77 |
China | 82,885 | 4,633 | 77,957 | 58 | 3 |
Canada | 63,496 | 4,232 | 28,171 | 1,682 | 112 |
Peru | 54,817 | 1,533 | 17,527 | 1,663 | 46 |
India | 53,045 | 1,787 | 15,331 | 38 | N/A * |
Belgium | 51,420 | 8,415 | 12,980 | 4,437 | 726 |
Netherlands | 41,774 | 5,288 | 0 ^ | 2,438 | 309 |
Saudi Arabia | 31,938 | 209 | 6,783 | 917 | 6 |
Switzerland | 30,126 | 1,805 | 25,700 | 3,481 | 209 |
Ecuador | 29,420 | 1,618 | 3,433 | 1,668 | 92 |
Mexico | 27,634 | 2,704 | 17,781 | 214 | 21 |
Portugal | 26,715 | 1,105 | 2,258 | 2,620 | 108 |
Sweden | 24,623 | 3,040 | 4,074 | 2,438 | 301 |
Pakistan | 24,073 | 564 | 6,464 | 109 | 3 |
Chile | 23,048 | 281 | 11,189 | 1,206 | 15 |
Ireland | 22,248 | 1,375 | 17,110 | 4,506 | 278 |
[^ Not updated on Epidemic-Stats.com.]
[* Data not provided on Epidemic-Stats.com.]
[For statistics of other countries, please refer to https://epidemic-stats.com/.]
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com