May 8, 2020
COVID-19: Daily dashboard
Global case count (as of May 8, 14:24 GMT): 3,949,213 infections; 271,782 deaths (6.9%); 1,358,308 recovered (34.4%).
The following are the 25 countries with the highest case counts as of May 8, 14:24 GMT.
Country | Infected | Deaths | Recovered | Infected per million | Deaths per million |
USA | 1,295,031 | 77,055 | 217,273 | 3,912 | 233 |
Spain | 260,117 | 26,299 | 168,408 | 5,563 | 562 |
Italy | 215,858 | 29,958 | 96,276 | 3,570 | 495 |
UK | 206,715 | 30,615 | 0 ^ | 3,045 | 451 |
Russia | 187,859 | 1,723 | 26,608 | 1,287 | 12 |
France | 174,791 | 25,987 | 55,027 | 2,678 | 398 |
Germany | 169,430 | 7,392 | 141,700 | 2,022 | 88 |
Brazil | 136,519 | 9,265 | 55,350 | 642 | 44 |
Turkey | 133,721 | 3,641 | 82,984 | 1,586 | 43 |
Iran | 104,691 | 6,541 | 83,837 | 1,246 | 78 |
China | 82,886 | 4,633 | 77,993 | 58 | 3 |
Canada | 64,922 | 4,408 | 28,972 | 1,720 | 117 |
Peru | 58,526 | 1,627 | 18,388 | 1,775 | 49 |
India | 57,306 | 1,899 | 17,041 | 42 | N/A * |
Belgium | 52,011 | 8,521 | 13,201 | 4,488 | 735 |
Netherlands | 42,093 | 5,359 | 0 ^ | 2,457 | 313 |
Saudi Arabia | 35,432 | 229 | 9,120 | 1,018 | 7 |
Ecuador | 30,298 | 1,654 | 3,433 | 1,717 | 94 |
Switzerland | 30,207 | 1,810 | 25,900 | 3,490 | 209 |
Mexico | 29,616 | 2,961 | 17,781 | 230 | 23 |
Portugal | 27,268 | 1,114 | 2,422 | 2,674 | 109 |
Pakistan | 26,435 | 599 | 7,530 | 120 | 3 |
Sweden | 25,265 | 3,175 | 4,971 | 2,502 | 314 |
Chile | 24,581 | 285 | 11,664 | 1,286 | 15 |
Ireland | 22,385 | 1,403 | 17,110 | 4,533 | 284 |
[^ Not updated on Epidemic-Stats.com.]
[* Data not provided on Epidemic-Stats.com.]
[For statistics of other countries, please refer to https://epidemic-stats.com/.]
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com