May 15, 2020
COVID-19: Daily dashboard
Global case count (as of May 15, 13:21 GMT): 4,556,956 infections; 304,201 deaths (6.7%); 1,722,422 recovered (37.8%).
The following are the 25 countries with the highest case counts as of May 15, 13:21 GMT.
Country | Infected | Deaths | Recovered | Infected per million | Deaths per million |
USA | 1,458,243 | 86,942 | 318,027 | 4,409 | 263 |
Spain | 274,367 | 27,459 | 188,967 | 5,868 | 587 |
Russia | 262,843 | 2,418 | 58,226 | 1,801 | 17 |
UK | 233,151 | 33,614 | 0 ^ | 3,434 | 495 |
Italy | 223,096 | 31,368 | 115,288 | 3,690 | 519 |
Brazil | 204,795 | 14,058 | 79,479 | 964 | 66 |
France | 178,870 | 27,425 | 59,605 | 2,740 | 420 |
Germany | 174,975 | 7,928 | 151,700 | 2,089 | 95 |
Turkey | 144,749 | 4,007 | 104,030 | 1,716 | 48 |
Iran | 116,635 | 6,902 | 91,836 | 1,391 | 82 |
China | 82,933 | 4,633 | 78,209 | 58 | 3 |
India | 82,834 | 2,657 | 28,604 | 60 | 2 |
Peru | 80,604 | 2,267 | 25,151 | 2,445 | 69 |
Canada | 73,401 | 5,472 | 36,091 | 1,947 | 145 |
Belgium | 54,644 | 8,959 | 14,301 | 4,718 | 773 |
Saudi Arabia | 49,176 | 292 | 21,869 | 1,415 | 8 |
Netherlands | 43,681 | 5,643 | 0 ^ | 2,550 | 329 |
Mexico | 42,595 | 4,477 | 28,475 | 330 | 35 |
Pakistan | 37,218 | 803 | 10,155 | 169 | 4 |
Chile | 37,040 | 368 | 15,655 | 1,940 | 19 |
Switzerland | 30,514 | 1,874 | 27,100 | 3,529 | 217 |
Ecuador | 30,502 | 2,338 | 3,433 | 1,729 | 133 |
Qatar | 29,425 | 14 | 3,546 | 10,237 | 5 |
Sweden | 29,207 | 3,646 | 4,971 | 2,894 | 361 |
Portugal | 28,583 | 1,190 | 3,328 | 2,802 | 117 |
[^ Not updated .]
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com