May 18, 2020
COVID-19: Daily dashboard
Global case count (as of May 18, 13:43 GMT): 4,833,249 infections; 317,218 deaths (6.6%); 1,871,806 recovered (38.7%).
The following are the 25 countries with the highest case counts as of May 18, 13:43 GMT.
Country | Infected | Deaths | Recovered | Infected per million | Deaths per million |
USA | 1,529,144 | 90,996 | 346,389 | 4,623 | 275 |
Russia | 290,678 | 2,722 | 70,209 | 1,992 | 19 |
Spain | 277,719 | 27,650 | 195,945 | 5,940 | 591 |
Brazil | 243,968 | 16,196 | 94,122 | 1,149 | 76 |
UK | 243,695 | 34,636 | 0 ^ | 3,592 | 511 |
Italy | 225,435 | 31,908 | 125,176 | 3,728 | 528 |
France | 179,569 | 28,108 | 61,213 | 2,752 | 431 |
Germany | 176,807 | 8,054 | 154,600 | 2,111 | 96 |
Turkey | 149,435 | 4,140 | 109,962 | 1,774 | 49 |
Iran | 122,492 | 7,057 | 95,661 | 1,461 | 84 |
India | 96,492 | 3,041 | 36,824 | 70 | 2 |
Peru | 92,273 | 2,648 | 28,621 | 2,803 | 80 |
China | 82,954 | 4,634 | 78,238 | 58 | 3 |
Canada | 77,002 | 5,782 | 38,550 | 2,042 | 153 |
Saudi Arabia | 57,345 | 320 | 28,748 | 1,650 | 9 |
Belgium | 55,559 | 9,080 | 14,657 | 4,796 | 784 |
Mexico | 49,219 | 5,177 | 33,329 | 382 | 40 |
Netherlands | 44,141 | 5,694 | 0 ^ | 2,577 | 332 |
Chile | 43,781 | 450 | 19,213 | 2,293 | 24 |
Pakistan | 42,125 | 903 | 11,922 | 191 | 4 |
Qatar | 33,969 | 15 | 4,899 | 11,816 | 5 |
Ecuador | 33,182 | 2,736 | 3,433 | 1,884 | 155 |
Switzerland | 30,597 | 1,883 | 27,500 | 3,538 | 218 |
Belarus | 30,572 | 171 | 10,130 | 3,235 | 18 |
Sweden | 30,377 | 3,698 | 4,971 | 3,010 | 366 |
[^ Not updated .]
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com