May 20, 2020
COVID-19: Daily dashboard
Global case count (as of May 20, 15:12 GMT): 5,018,657 infections; 325,673 deaths (6.5%); 1,980,306 recovered (39.5%).
The following are the 25 countries with the highest case counts as of May 20, 15:12 GMT.
Country | Infected | Deaths | Recovered | Infected per million | Deaths per million |
USA | 1,573,777 | 93,699 | 361,419 | 4,758 | 283 |
Russia | 308,705 | 2,972 | 85,392 | 2,115 | 20 |
Spain | 278,803 | 27,778 | 196,958 | 5,963 | 594 |
Brazil | 271,885 | 17,983 | 106,794 | 1,280 | 85 |
UK | 248,818 | 35,341 | 0 ^ | 3,667 | 521 |
Italy | 226,699 | 32,169 | 129,401 | 3,749 | 532 |
France | 180,809 | 28,022 | 62,563 | 2,771 | 429 |
Germany | 177,989 | 8,209 | 156,900 | 2,125 | 98 |
Turkey | 151,615 | 4,199 | 112,895 | 1,800 | 50 |
Iran | 126,949 | 7,183 | 98,808 | 1,514 | 86 |
India | 107,819 | 3,317 | 43,070 | 78 | 2 |
Peru | 99,483 | 2,914 | 36,524 | 3,022 | 89 |
China | 82,965 | 4,634 | 78,244 | 58 | 3 |
Canada | 79,112 | 5,912 | 40,050 | 2,098 | 157 |
Saudi Arabia | 62,545 | 339 | 33,478 | 1,800 | 10 |
Belgium | 55,983 | 9,150 | 14,847 | 4,833 | 790 |
Mexico | 54,346 | 5,666 | 37,325 | 422 | 44 |
Chile | 49,579 | 509 | 21,507 | 2,596 | 27 |
Pakistan | 45,898 | 985 | 13,101 | 208 | 4 |
Netherlands | 44,447 | 5,748 | 0 ^ | 2,595 | 336 |
Qatar | 37,097 | 16 | 6,600 | 12,902 | 6 |
Ecuador | 34,151 | 2,839 | 3,457 | 1,939 | 161 |
Belarus | 32,426 | 179 | 11,415 | 3,431 | 19 |
Sweden | 31,523 | 3,831 | 4,971 | 3,124 | 380 |
Switzerland | 30,658 | 1,892 | 27,700 | 3,545 | 219 |
[^ Not updated.]
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com