May 21, 2020
COVID-19: Daily dashboard
Global case count (as of May 21, 08:32 ET): 5,022,064 confirmed cases; 328,639 deaths (6.5%); 1,913,103 recovered (38.1%).
The following are the 25 countries with the highest case counts as of May 21, 08:32 ET.
Country | Total confirmed cases | Total deaths | Total recovered | Confirmed cases per million population | Deaths per million population |
US | 1,551,853 | 93,439 | 294,312 | 4,743 | 286 |
Russia | 317,554 | 3,099 | 92,681 | 2,176 | 21 |
Brazil | 291,579 | 18,859 | 116,683 | 1,392 | 90 |
United Kingdom | 249,619 | 35,786 | 1,116 | 3,677 | 527 |
Spain | 232,555 | 27,888 | 150,376 | 4,997 | 599 |
Italy | 227,364 | 32,330 | 132,282 | 3,762 | 535 |
France | 181,700 | 28,135 | 63,472 | 2,784 | 431 |
Germany | 178,545 | 8,173 | 157,997 | 2,153 | 99 |
Turkey | 152,587 | 4,222 | 113,987 | 1,809 | 50 |
Iran | 129,341 | 7,249 | 100,564 | 1,540 | 86 |
India | 113,321 | 3,456 | 45,900 | 82 | 3 |
Peru | 104,020 | 3,024 | 41,968 | 3,155 | 92 |
China | 84,063 | 4,638 | 79,310 | 60 | 3 |
Canada | 81,575 | 6,150 | 40,793 | 2,202 | 166 |
Saudi Arabia | 62,545 | 339 | 33,478 | 1,797 | 10 |
Mexico | 56,594 | 6,090 | 38,419 | 449 | 48 |
Belgium | 56,235 | 9,186 | 14,988 | 4,852 | 793 |
Chile | 53,617 | 544 | 22,504 | 2,858 | 29 |
Pakistan | 48,091 | 1,017 | 14,155 | 217 | 5 |
Netherlands | 44,900 | 5,794 | 169 | 2,620 | 338 |
Qatar | 37,097 | 16 | 6,600 | 12,876 | 6 |
Ecuador | 34,854 | 2,888 | 3,557 | 1,976 | 164 |
Belarus | 33,371 | 185 | 12,057 | 3,532 | 20 |
Sweden | 32,172 | 3,871 | 4,971 | 3,186 | 383 |
Switzerland | 30,694 | 1,893 | 27,800 | 3,547 | 219 |
Reference: https://coronavirus.jhu.edu/map.html
SOURCE: Johns Hopkins University CSSE