April 3, 2020
COVID-19: Daily dashboard
Global case count (as of April 3, 12:37 GMT): 1,034,086 infections; 54,463 deaths (5.3%); 220,023 recovered (21.3%).
The following are the 20 countries with the highest case counts as of April 3, 12:37 GMT.
Country | Infected | Deaths | Recovered | Infected per million | Deaths per million |
USA | 245,442 | 6,098 | 10,411 | 742 | 18 |
Spain | 117,710 | 10,935 | 30,513 | 2,518 | 234 |
Italy | 115,242 | 13,915 | 18,278 | 1,906 | 230 |
Germany | 85,903 | 1,122 | 22,440 | 1,025 | 13 |
China | 81,620 | 3,322 | 76,571 | 57 | 2 |
France | 59,105 | 5,387 | 12,428 | 905 | 83 |
Iran | 53,183 | 3,294 | 17,935 | 633 | 39 |
UK | 33,718 | 2,921 | 135 | 497 | 43 |
Switzerland | 19,303 | 573 | 4,846 | 2,230 | 66 |
Turkey | 18,135 | 356 | 415 | 215 | 4 |
Belgium | 16,770 | 1,143 | 2,872 | 1,447 | 99 |
Netherlands | 15,723 | 1,487 | 250 | 918 | 87 |
Austria | 11,350 | 168 | 2,022 | 1,260 | 19 |
Canada | 11,283 | 173 | 1,979 | 299 | 5 |
South Korea | 10,062 | 174 | 6,021 | 196 | 3 |
Portugal | 9,886 | 246 | 68 | 970 | 24 |
Brazil | 8,076 | 327 | 127 | 38 | 2 |
Israel | 7,030 | 39 | 338 | 812 | 5 |
Sweden | 6,078 | 333 | 103 | 602 | 33 |
Australia | 5,350 | 28 | 585 | 210 | N/A * |
[* Data not provided by Epidemic-Stats.com.]
Reference: https://epidemic-stats.com/
SOURCE: Epidemic-Stats.com