May 27, 2020
COVID-19: Daily dashboard
Global case count (as of May 27, 09:32 ET): 5,618,829 confirmed cases; 351,146 deaths (6.2%); 2,311,404 recovered (41.1%).
The following are the 25 countries with the highest case counts as of May 27, 09:32 ET.
Country | Total confirmed cases | Total deaths | Total recovered | Confirmed cases per million population | Deaths per million population |
US | 1,681,793 | 98,933 | 384,902 | 5,139 | 302 |
Brazil | 391,222 | 24,512 | 158,593 | 1,867 | 117 |
Russia | 370,680 | 3,968 | 142,208 | 2,466 | 26 |
United Kingdom | 266,602 | 37,130 | 1,162 | 4,009 | 558 |
Spain | 236,259 | 27,117 | 150,376 | 5,057 | 580 |
Italy | 230,555 | 32,955 | 144,658 | 3,815 | 545 |
France | 182,847 | 28,533 | 65,997 | 2,729 | 426 |
Germany | 181,524 | 8,408 | 162,800 | 2,181 | 101 |
Turkey | 158,762 | 4,397 | 121,507 | 1,928 | 53 |
India | 153,304 | 4,367 | 64,827 | 112 | 3 |
Iran | 141,591 | 7,564 | 111,176 | 1,718 | 92 |
Peru | 129,751 | 3,788 | 52,906 | 4,056 | 118 |
Canada | 88,093 | 6,753 | 45,352 | 2,377 | 182 |
China | 84,104 | 4,638 | 79,361 | 60 | 3 |
Saudi Arabia | 78,541 | 425 | 51,022 | 2,255 | 12 |
Chile | 77,961 | 806 | 30,915 | 4,159 | 43 |
Mexico | 74,560 | 8,134 | 51,708 | 591 | 64 |
Pakistan | 59,151 | 1,225 | 19,142 | 270 | 6 |
Belgium | 57,592 | 9,364 | 15,465 | 5,026 | 817 |
Qatar | 48,947 | 30 | 13,283 | 16,479 | 10 |
Netherlands | 45,970 | 5,890 | 175 | 2,661 | 341 |
Belarus | 38,956 | 214 | 15,923 | 3,987 | 22 |
Bangladesh | 38,292 | 544 | 7,925 | 225 | 3 |
Ecuador | 37,355 | 3,203 | 18,003 | 2,187 | 188 |
Sweden | 35,088 | 4,220 | 4,971 | 3,368 | 405 |
Reference: https://coronavirus.jhu.edu/map.html
SOURCE: Johns Hopkins University CSSE