May 28, 2020
COVID-19: Daily dashboard
Global case count (as of May 28, 09:32 ET): 5,722,859 confirmed cases; 356,279 deaths (6.2%); 2,374,387 recovered (41.5%).
The following are the 25 countries with the highest case counts as of May 28, 09:32 ET.
Country | Total confirmed cases | Total deaths | Total recovered | Confirmed cases per million population | Deaths per million population |
US | 1,700,350 | 100,467 | 391,508 | 5,194 | 307 |
Brazil | 411,821 | 25,598 | 166,647 | 1,966 | 122 |
Russia | 379,051 | 4,142 | 150,993 | 2,517 | 28 |
United Kingdom | 268,620 | 37,542 | 1,166 | 4,040 | 565 |
Spain | 236,259 | 27,117 | 150,376 | 5,057 | 580 |
Italy | 231,139 | 33,072 | 147,101 | 3,825 | 547 |
France | 183,038 | 28,599 | 66,702 | 2,732 | 427 |
Germany | 181,918 | 8,449 | 163,047 | 2,188 | 102 |
Turkey | 159,797 | 4,431 | 122,793 | 1,940 | 54 |
India | 159,138 | 4,542 | 67,983 | 119 | 3 |
Iran | 143,849 | 7,627 | 112,988 | 1,745 | 92 |
Peru | 135,905 | 3,983 | 56,169 | 4,248 | 124 |
Canada | 88,996 | 6,877 | 46,253 | 2,401 | 186 |
China | 84,106 | 4,638 | 79,371 | 60 | 3 |
Chile | 82,289 | 841 | 33,540 | 4,393 | 45 |
Saudi Arabia | 80,185 | 441 | 54,553 | 2,291 | 13 |
Mexico | 78,023 | 8,597 | 53,834 | 618 | 68 |
Pakistan | 61,227 | 1,260 | 20,231 | 282 | 6 |
Belgium | 57,849 | 9,388 | 15,572 | 5,052 | 820 |
Qatar | 50,914 | 33 | 15,399 | 16,663 | 11 |
Netherlands | 46,152 | 5,922 | 177 | 2,664 | 342 |
Bangladesh | 40,321 | 559 | 8,425 | 245 | 3 |
Belarus | 39,858 | 219 | 16,660 | 4,113 | 23 |
Ecuador | 38,103 | 3,275 | 18,425 | 2,230 | 192 |
Sweden | 35,727 | 4,266 | 4,971 | 3,471 | 414 |
Reference: https://coronavirus.jhu.edu/map.html
SOURCE: Johns Hopkins University CSSE