May 29, 2020
COVID-19: Daily dashboard
Global case count (as of May 29, 10:32 ET): 5,850,258 confirmed cases; 361,249 deaths (6.2%); 2,444,898 recovered (41.8%).
The following are the 25 countries with the highest case counts as of May 29, 10:32 ET.
Country | Total confirmed cases | Total deaths | Total recovered | Confirmed cases per million population | Deaths per million population |
US | 1,724,873 | 101,698 | 399,991 | 5,268 | 311 |
Brazil | 438,238 | 26,754 | 177,604 | 2,092 | 128 |
Russia | 387,623 | 4,374 | 159,257 | 2,543 | 29 |
United Kingdom | 270,511 | 37,919 | 1,168 | 4,068 | 570 |
Spain | 237,906 | 27,119 | 150,376 | 5,092 | 580 |
Italy | 231,732 | 33,142 | 150,604 | 3,834 | 548 |
France | 186,364 | 28,665 | 67,309 | 2,782 | 428 |
Germany | 182,559 | 8,497 | 164,200 | 2,194 | 102 |
India | 169,011 | 4,820 | 72,265 | 123 | 4 |
Turkey | 160,979 | 4,461 | 124,369 | 1,956 | 54 |
Iran | 146,668 | 7,677 | 114,931 | 1,781 | 93 |
Peru | 141,779 | 4,099 | 59,442 | 4,431 | 128 |
Canada | 89,976 | 6,982 | 46,961 | 2,428 | 188 |
Chile | 86,943 | 890 | 36,115 | 4,640 | 48 |
China | 84,119 | 4,638 | 79,380 | 60 | 3 |
Saudi Arabia | 81,766 | 458 | 57,013 | 2,339 | 13 |
Mexico | 81,400 | 9,044 | 56,041 | 645 | 72 |
Pakistan | 64,028 | 1,317 | 22,305 | 287 | 6 |
Belgium | 58,061 | 9,430 | 15,682 | 5,060 | 822 |
Qatar | 52,907 | 36 | 20,604 | 17,489 | 12 |
Netherlands | 46,328 | 5,950 | 178 | 2,676 | 344 |
Bangladesh | 42,844 | 582 | 9,015 | 258 | 4 |
Belarus | 40,764 | 224 | 17,390 | 4,204 | 23 |
Ecuador | 38,471 | 3,313 | 18,425 | 2,252 | 194 |
Sweden | 36,476 | 4,350 | 4,971 | 3,513 | 419 |
Reference: https://coronavirus.jhu.edu/map.html
SOURCE: Johns Hopkins University CSSE