June 1, 2020
COVID-19: Daily dashboard
Global case count (as of June 1, 09:32 ET): 6,198,167 confirmed cases; 372,566 deaths (6.0%); 2,659,108 recovered (42.9%).
The following are the 25 countries with the highest case counts as of June 1, 09:32 ET.
Country | Total confirmed cases | Total deaths | Total recovered | Confirmed cases per million population | Deaths per million population |
US | 1,791,163 | 104,399 | 444,758 | 5,473 | 319 |
Brazil | 514,849 | 29,314 | 206,555 | 2,457 | 140 |
Russia | 414,878 | 4,855 | 175,877 | 2,777 | 32 |
United Kingdom | 276,156 | 38,571 | 1,181 | 4,153 | 580 |
Spain | 239,479 | 27,127 | 150,376 | 5,126 | 581 |
Italy | 232,997 | 33,415 | 157,507 | 3,855 | 553 |
India | 191,605 | 5,415 | 92,155 | 142 | 4 |
France | 189,010 | 28,805 | 68,473 | 2,822 | 430 |
Germany | 183,508 | 8,546 | 165,592 | 2,212 | 103 |
Peru | 164,476 | 4,506 | 67,208 | 5,143 | 141 |
Turkey | 163,942 | 4,540 | 127,973 | 1,993 | 55 |
Iran | 154,445 | 7,878 | 121,004 | 1,868 | 95 |
Chile | 99,688 | 1,054 | 42,727 | 5,325 | 56 |
Canada | 92,479 | 7,374 | 49,214 | 2,496 | 199 |
Mexico | 90,664 | 9,930 | 63,772 | 719 | 79 |
Saudi Arabia | 87,142 | 525 | 64,306 | 2,473 | 15 |
China | 84,150 | 4,638 | 79,390 | 60 | 3 |
Pakistan | 72,460 | 1,543 | 26,083 | 329 | 7 |
Belgium | 58,517 | 9,486 | 15,919 | 5,113 | 829 |
Qatar | 58,433 | 40 | 33,437 | 20,013 | 14 |
Bangladesh | 49,534 | 672 | 10,597 | 295 | 4 |
Netherlands | 46,749 | 5,981 | 179 | 2,711 | 347 |
Belarus | 43,403 | 240 | 18,776 | 4,485 | 25 |
Ecuador | 39,098 | 3,358 | 19,592 | 2,289 | 197 |
Sweden | 37,814 | 4,403 | 4,971 | 3,707 | 432 |
Reference: https://coronavirus.jhu.edu/map.html
SOURCE: Johns Hopkins University CSSE