May 29, 2020
COVID-19: Global case count rises by more than 120,000
According to the European Centre for Disease Prevention and Control (ECDC), since 31 December 2019 and as of 29 May 2020, 5 776 934 cases of COVID-19 have been reported, including 360 089 deaths.
This represents an increase of 120,319 cases and 4,734 deaths compared to the update on 28 May.
Region | Places reporting cases | Cases | Deaths | Confirmed cases in the last 14 days |
America | United States of America | 1,721,750 | 101,617 | 303,861 |
America | Brazil | 438,238 | 26,754 | 235,320 |
Europe | Russia | 379,051 | 4,142 | 126,806 |
Europe | United Kingdom | 269,127 | 37,837 | 36,501 |
Europe | Spain | 237,906 | 27,119 | 8,095 |
Europe | Italy | 231,732 | 33,142 | 8,636 |
Europe | Germany | 180,458 | 8,450 | 7,306 |
Asia | India | 165,799 | 4,706 | 83,829 |
Asia | Turkey | 160,979 | 4,461 | 16,230 |
Europe | France | 149,071 | 28,662 | 7,715 |
Asia | Iran | 143,849 | 7,627 | 29,316 |
America | Peru | 141,779 | 4,099 | 61,175 |
America | Canada | 88,501 | 6,877 | 15,100 |
America | Chile | 86,943 | 890 | 49,903 |
Asia | China | 84,106 | 4,638 | 77 |
America | Mexico | 81,400 | 9,044 | 38,805 |
Asia | Saudi Arabia | 80,185 | 441 | 33,316 |
Asia | Pakistan | 64,028 | 1,317 | 26,810 |
Asia | Belgium | 57,849 | 9,388 | 3,561 |
Asia | Qatar | 50,914 | 33 | 22,642 |
Europe | Netherlands | 45,950 | 5,903 | 2,469 |
Asia | Bangladesh | 40,321 | 559 | 21,458 |
Europe | Belarus | 39,858 | 219 | 13,086 |
America | Ecuador | 38,471 | 3,313 | 7,969 |
Europe | Sweden | 35,727 | 4,266 | 7,145 |
Asia | Singapore | 33,249 | 23 | 7,151 |
Asia | United Arab Emirates | 32,532 | 258 | 11,448 |
Europe | Portugal | 31,596 | 1,369 | 3,277 |
Europe | Switzerland | 30,713 | 1,654 | 333 |
Africa | South Africa | 27,403 | 577 | 14,664 |
America | Colombia | 25,366 | 822 | 11,756 |
Europe | Ireland | 24,841 | 1,639 | 1,014 |
Asia | Indonesia | 24,538 | 1,496 | 8,532 |
Asia | Kuwait | 24,112 | 185 | 12,137 |
Europe | Poland | 22,825 | 1,038 | 5,210 |
Europe | Ukraine | 22,382 | 669 | 5,535 |
Africa | Egypt | 20,793 | 845 | 9,964 |
Europe | Romania | 18,791 | 1,229 | 2,544 |
Asia | Israel | 16,872 | 284 | 293 |
Asia | Japan | 16,719 | 874 | 526 |
Europe | Austria | 16,543 | 668 | 538 |
America | Dominican Republic | 16,068 | 485 | 4,748 |
Asia | Philippines | 15,588 | 921 | 3,712 |
America | Argentina | 14,689 | 508 | 7,568 |
Asia | Afghanistan | 13,036 | 235 | 7,697 |
America | Panama | 12,131 | 320 | 3,013 |
Europe | Denmark | 11,512 | 568 | 799 |
Asia | South Korea | 11,402 | 269 | 384 |
Europe | Serbia | 11,300 | 241 | 926 |
Asia | Bahrain | 10,052 | 15 | 3,854 |
Asia | Kazakhstan | 9,932 | 37 | 4,361 |
Europe | Czechia | 9,140 | 319 | 789 |
Asia | Oman | 9,009 | 40 | 4,668 |
Africa | Algeria | 8,997 | 630 | 2,555 |
Africa | Nigeria | 8,915 | 259 | 3,753 |
Europe | Norway | 8,401 | 236 | 226 |
America | Bolivia | 8,387 | 293 | 5,015 |
Europe | Armenia | 8,216 | 113 | 4,356 |
Europe | Moldova | 7,725 | 282 | 2,172 |
Africa | Morocco | 7,643 | 202 | 1,036 |
Asia | Malaysia | 7,629 | 115 | 810 |
Africa | Ghana | 7,303 | 34 | 1,773 |
Oceania | Australia | 7,150 | 103 | 161 |
Europe | Finland | 6,743 | 313 | 598 |
Asia | Iraq | 5,457 | 179 | 2,314 |
Africa | Cameroon | 5,436 | 177 | 2,482 |
Europe | Azerbaijan | 4,759 | 56 | 1,880 |
America | Honduras | 4,752 | 196 | 2,434 |
America | Guatemala | 4,348 | 80 | 2,830 |
Africa | Sudan | 4,346 | 195 | 2,382 |
Europe | Luxembourg | 4,008 | 110 | 93 |
Europe | Hungary | 3,841 | 517 | 424 |
Asia | Tajikistan | 3,563 | 47 | 2,656 |
Africa | Guinea | 3,553 | 22 | 1,080 |
America | Puerto Rico | 3,486 | 131 | 1,059 |
Asia | Uzbekistan | 3,444 | 14 | 799 |
Africa | Senegal | 3,348 | 41 | 1,159 |
Asia | Thailand | 3,065 | 57 | 47 |
Africa | Djibouti | 2,914 | 20 | 1,630 |
Europe | Greece | 2,906 | 175 | 136 |
Africa | Democratic Republic of the Congo | 2,832 | 69 | 1,534 |
Africa | Cote dIvoire | 2,641 | 32 | 670 |
Europe | Bulgaria | 2,485 | 136 | 385 |
Europe | Bosnia and Herzegovina | 2,462 | 153 | 246 |
Africa | Gabon | 2,431 | 14 | 1,327 |
Asia | Croatia | 2,245 | 102 | 24 |
America | El Salvador | 2,194 | 39 | 984 |
Europe | North Macedonia | 2,078 | 122 | 355 |
America | Cuba | 1,983 | 82 | 153 |
Europe | Estonia | 1,851 | 66 | 93 |
Africa | Somalia | 1,828 | 72 | 544 |
Europe | Iceland | 1,805 | 10 | 3 |
Asia | Kyrgyzstan | 1,662 | 16 | 551 |
Europe | Lithuania | 1,656 | 68 | 145 |
Africa | Kenya | 1,618 | 58 | 860 |
Asia | Sri Lanka | 1,530 | 10 | 605 |
Europe | Slovakia | 1,520 | 28 | 43 |
Asia | Maldives | 1,513 | 5 | 531 |
Europe | Slovenia | 1,473 | 108 | 8 |
America | Haiti | 1,443 | 35 | 1,170 |
America | Venezuela | 1,327 | 11 | 872 |
Africa | Mali | 1,194 | 72 | 415 |
Africa | Guinea Bissau | 1,178 | 7 | 265 |
Asia | Lebanon | 1,168 | 26 | 282 |
Oceania | New Zealand | 1,154 | 22 | 6 |
Europe | Albania | 1,076 | 33 | 178 |
Africa | Tunisia | 1,068 | 48 | 36 |
Europe | Latvia | 1,061 | 24 | 99 |
Africa | Zambia | 1,057 | 7 | 403 |
Europe | Kosovo | 1,048 | 30 | 104 |
Africa | Equatorial Guinea | 1,043 | 12 | 449 |
Asia | Nepal | 1,042 | 5 | 784 |
America | Costa Rica | 1,000 | 10 | 170 |
Africa | Niger | 955 | 64 | 79 |
Europe | Cyprus | 941 | 17 | 34 |
America | Paraguay | 900 | 11 | 146 |
Africa | Burkina Faso | 847 | 53 | 74 |
Africa | Ethiopia | 831 | 7 | 559 |
Africa | Sierra Leone | 812 | 45 | 404 |
America | Uruguay | 811 | 22 | 87 |
Africa | South Sudan | 806 | 8 | 575 |
Asia | Andorra | 763 | 51 | 2 |
America | Nicaragua | 759 | 35 | 734 |
Africa | Central African Republic | 755 | 1 | 534 |
Europe | Georgia | 738 | 12 | 71 |
Asia | Jordan | 728 | 9 | 142 |
Africa | Chad | 726 | 65 | 327 |
Other | Cases on an international conveyance Japan | 696 | 7 | 0 |
Europe | San Marino | 670 | 42 | 22 |
Africa | Madagascar | 656 | 2 | 426 |
Asia | Palestine | 625 | 5 | 77 |
Europe | Malta | 616 | 7 | 94 |
Africa | Congo | 571 | 19 | 180 |
America | Jamaica | 569 | 9 | 60 |
Africa | United Republic of Tanzania | 509 | 21 | 0 |
Africa | Sao Tome and Principe | 458 | 12 | 223 |
Asia | Taiwan | 441 | 7 | 1 |
Africa | Togo | 422 | 13 | 184 |
Africa | Cape Verde | 390 | 4 | 75 |
Africa | Rwanda | 349 | 0 | 62 |
Europe | Isle of Man | 336 | 24 | 4 |
Africa | Mauritius | 334 | 10 | 2 |
Asia | Vietnam | 327 | 0 | 15 |
Europe | Montenegro | 324 | 9 | 0 |
Africa | Uganda | 317 | 0 | 272 |
Europe | Jersey | 308 | 29 | 11 |
Africa | Mauritania | 292 | 16 | 276 |
Africa | Eswatini | 279 | 2 | 92 |
Asia | Yemen | 278 | 57 | 191 |
Africa | Liberia | 269 | 27 | 54 |
Europe | Guernsey | 252 | 13 | 0 |
Africa | Mozambique | 233 | 2 | 118 |
Africa | Benin | 210 | 3 | 80 |
Asia | Myanmar | 206 | 6 | 25 |
Africa | Malawi | 203 | 4 | 140 |
Europe | Faroe Islands | 187 | 0 | 0 |
Asia | Mongolia | 179 | 0 | 118 |
Oceania | Guam | 172 | 5 | 18 |
Europe | Gibraltar | 157 | 0 | 10 |
America | Guyana | 150 | 11 | 37 |
Africa | Zimbabwe | 149 | 4 | 112 |
Asia | Brunei Darussalam | 141 | 2 | 0 |
America | Bermuda | 140 | 9 | 18 |
America | Cayman Islands | 140 | 1 | 47 |
Asia | Cambodia | 124 | 0 | 2 |
Asia | Syria | 121 | 4 | 73 |
America | Trinidad and Tobago | 116 | 8 | 0 |
Africa | Libya | 105 | 5 | 41 |
America | Aruba | 101 | 3 | 0 |
America | Bahamas | 101 | 11 | 5 |
Europe | Monaco | 98 | 5 | 2 |
America | Barbados | 92 | 7 | 7 |
Africa | Comoros | 87 | 2 | 76 |
Europe | Liechtenstein | 83 | 1 | 0 |
America | Sint Maarten | 77 | 15 | 0 |
Africa | Angola | 73 | 4 | 25 |
America | United States Virgin Islands | 69 | 6 | 0 |
Oceania | French Polynesia | 60 | 0 | 0 |
Africa | Burundi | 42 | 1 | 15 |
Africa | Eritrea | 39 | 0 | 0 |
Africa | Botswana | 35 | 1 | 11 |
Asia | Bhutan | 31 | 0 | 11 |
Africa | Gambia | 25 | 1 | 2 |
America | Antigua and Barbuda | 25 | 3 | 0 |
America | Saint Vincent and the Grenadines | 25 | 0 | 8 |
Asia | Timor Leste | 24 | 0 | 0 |
America | Grenada | 23 | 0 | 2 |
Africa | Namibia | 22 | 0 | 6 |
Oceania | Northern Mariana Islands | 22 | 2 | 3 |
America | Curaçao | 19 | 1 | 3 |
Asia | Laos | 19 | 0 | 0 |
Oceania | New Caledonia | 19 | 0 | 1 |
America | Belize | 18 | 2 | 0 |
America | Saint Lucia | 18 | 0 | 0 |
Oceania | Fiji | 18 | 0 | 0 |
America | Dominica | 16 | 0 | 0 |
America | Saint Kitts and Nevis | 15 | 0 | 0 |
America | Falkland Islands (Malvinas) | 13 | 0 | 0 |
America | Greenland | 13 | 0 | 2 |
America | Suriname | 12 | 1 | 2 |
America | Turks and Caicos islands | 12 | 1 | 0 |
Europe | Holy See | 12 | 0 | 0 |
Africa | Seychelles | 11 | 0 | 0 |
America | Montserrat | 11 | 1 | 0 |
America | British Virgin Islands | 8 | 1 | 0 |
Oceania | Papua New Guinea | 8 | 0 | 0 |
America | Bonaire, Saint Eustatius and Saba | 7 | 0 | 1 |
Africa | Western Sahara | 6 | 0 | 0 |
America | Anguilla | 3 | 0 | 0 |
Africa | Lesotho | 2 | 0 | 1 |
[Note by ECDC: The data presented have been collected between 6:00 and 10:00 CET, 29 May.]
SOURCE: ECDC