April 17, 2020
COVID-19: Global death toll rises above 145,000
According to the European Centre for Disease Prevention and Control (ECDC), since 31 December 2019 and as of 17 April 2020, 2 114 269 cases of COVID-19 have been reported, including 145 144 deaths.
Region | Places reporting cases | Cases | Deaths | Confirmed cases in the last 14 days |
America | United States of America | 671,331 | 33,284 | 425,791 |
Europe | Spain | 182,816 | 19,130 | 72,578 |
Europe | Italy | 168,941 | 22,172 | 53,699 |
Europe | Germany | 133,830 | 3,868 | 54,134 |
Europe | France | 108,847 | 17,920 | 49,742 |
Europe | United Kingdom | 103,093 | 13,729 | 69,375 |
Asia | China | 83,754 | 4,636 | 1,289 |
Asia | Iran | 77,995 | 4,869 | 27,527 |
Asia | Turkey | 74,193 | 1,643 | 56,058 |
Europe | Belgium | 34,809 | 4,857 | 19,461 |
America | Brazil | 30,425 | 1,924 | 22,515 |
America | Canada | 30,081 | 1,193 | 18,813 |
Europe | Netherlands | 29,214 | 3,315 | 14,517 |
Europe | Russia | 27,938 | 232 | 24,390 |
Europe | Switzerland | 26,651 | 1,333 | 8,457 |
Europe | Portugal | 18,841 | 629 | 9,807 |
Europe | Austria | 14,448 | 410 | 3,319 |
Asia | India | 13,387 | 437 | 11,086 |
Europe | Ireland | 13,271 | 486 | 9,422 |
Asia | Israel | 12,758 | 142 | 6,506 |
Europe | Sweden | 12,540 | 1,333 | 7,074 |
America | Peru | 12,491 | 274 | 11,077 |
Asia | South Korea | 10,635 | 230 | 573 |
Asia | Japan | 9,167 | 148 | 6,550 |
America | Chile | 8,807 | 105 | 5,403 |
America | Ecuador | 8,225 | 403 | 5,062 |
Europe | Poland | 7,918 | 314 | 4,972 |
Europe | Romania | 7,707 | 387 | 4,969 |
Asia | Pakistan | 7,025 | 135 | 4,734 |
Europe | Denmark | 6,879 | 321 | 3,493 |
Europe | Norway | 6,791 | 136 | 1,856 |
Oceania | Australia | 6,497 | 63 | 1,273 |
Europe | Czechia | 6,433 | 169 | 2,575 |
Asia | Saudi Arabia | 6,380 | 83 | 4,495 |
America | Mexico | 6,297 | 486 | 4,787 |
Asia | United Arab Emirates | 5,825 | 33 | 4,801 |
Asia | Philippines | 5,660 | 362 | 3,027 |
Asia | Indonesia | 5,516 | 496 | 3,726 |
Europe | Serbia | 5,318 | 103 | 4,147 |
Asia | Malaysia | 5,182 | 84 | 2,066 |
Europe | Ukraine | 4,462 | 125 | 3,658 |
Asia | Singapore | 4,427 | 10 | 3,378 |
Europe | Belarus | 4,204 | 40 | 3,950 |
Asia | Qatar | 4,103 | 7 | 3,154 |
America | Panama | 4,016 | 109 | 2,541 |
America | Dominican Republic | 3,755 | 196 | 2,375 |
Europe | Luxembourg | 3,444 | 69 | 957 |
Europe | Finland | 3,369 | 75 | 1,851 |
America | Colombia | 3,233 | 144 | 2,072 |
Asia | Thailand | 2,700 | 47 | 825 |
Africa | Egypt | 2,673 | 196 | 1,894 |
Africa | South Africa | 2,605 | 48 | 1,143 |
America | Argentina | 2,560 | 115 | 1,427 |
Africa | Morocco | 2,283 | 130 | 1,575 |
Africa | Algeria | 2,268 | 348 | 1,282 |
Europe | Greece | 2,207 | 105 | 693 |
Europe | Moldova | 2,154 | 54 | 1,649 |
Europe | Croatia | 1,791 | 35 | 780 |
Europe | Hungary | 1,763 | 156 | 1,140 |
Europe | Iceland | 1,739 | 8 | 420 |
Asia | Bahrain | 1,700 | 7 | 1,057 |
Asia | Bangladesh | 1,572 | 60 | 1,516 |
Asia | Kuwait | 1,524 | 3 | 1,182 |
Asia | Kazakhstan | 1,470 | 17 | 1,084 |
Asia | Iraq | 1,434 | 80 | 662 |
Europe | Estonia | 1,434 | 36 | 576 |
Asia | Uzbekistan | 1,380 | 4 | 1,190 |
Europe | Azerbaijan | 1,283 | 15 | 883 |
Europe | Slovenia | 1,268 | 61 | 371 |
Europe | Armenia | 1,201 | 19 | 538 |
Europe | Bosnia and Herzegovina | 1,152 | 41 | 620 |
Europe | Lithuania | 1,149 | 32 | 500 |
Oceania | New Zealand | 1,086 | 11 | 314 |
Europe | North Macedonia | 1,081 | 46 | 727 |
America | Puerto Rico | 1,043 | 56 | 727 |
Asia | Oman | 1,019 | 4 | 788 |
Europe | Slovakia | 977 | 8 | 551 |
America | Cuba | 862 | 27 | 629 |
Africa | Cameroon | 855 | 21 | 584 |
Africa | Tunisia | 822 | 37 | 367 |
Europe | Bulgaria | 800 | 38 | 343 |
Asia | Afghanistan | 794 | 29 | 559 |
Europe | Cyprus | 735 | 17 | 379 |
Other | Cases on an international conveyance Japan | 696 | 7 | 0 |
Africa | Cote dIvoire | 688 | 6 | 494 |
Europe | Andorra | 682 | 33 | 254 |
Europe | Latvia | 675 | 5 | 217 |
Asia | Lebanon | 663 | 21 | 169 |
America | Costa Rica | 642 | 4 | 246 |
Africa | Ghana | 641 | 8 | 437 |
Africa | Niger | 609 | 15 | 535 |
Africa | Djibouti | 591 | 2 | 550 |
America | Uruguay | 552 | 9 | 183 |
Africa | Burkina Faso | 543 | 32 | 255 |
Europe | Albania | 518 | 26 | 241 |
Asia | Kyrgyzstan | 489 | 5 | 364 |
America | Bolivia | 465 | 31 | 333 |
Europe | Kosovo | 449 | 11 | 324 |
Africa | Nigeria | 442 | 13 | 268 |
America | Honduras | 442 | 41 | 220 |
Africa | Guinea | 438 | 1 | 386 |
Europe | San Marino | 426 | 38 | 181 |
Europe | Malta | 412 | 3 | 217 |
Asia | Jordan | 402 | 7 | 103 |
Asia | Taiwan | 395 | 6 | 56 |
Europe | Georgia | 348 | 3 | 227 |
Africa | Senegal | 335 | 2 | 140 |
Africa | Mauritius | 324 | 9 | 155 |
Europe | Montenegro | 303 | 4 | 159 |
Asia | Palestine | 294 | 2 | 139 |
Africa | Democratic Republic of the Congo | 287 | 23 | 164 |
Europe | Isle of Man | 284 | 4 | 213 |
Asia | Vietnam | 275 | 0 | 36 |
Asia | Sri Lanka | 238 | 7 | 90 |
Africa | Kenya | 234 | 11 | 124 |
Europe | Guernsey | 234 | 9 | 143 |
Europe | Jersey | 223 | 10 | 142 |
America | Guatemala | 214 | 7 | 167 |
America | Venezuela | 204 | 9 | 60 |
Europe | Faroe Islands | 184 | 0 | 7 |
America | Paraguay | 174 | 8 | 97 |
Africa | Mali | 171 | 13 | 135 |
America | El Salvador | 164 | 6 | 118 |
America | Jamaica | 143 | 5 | 96 |
Africa | Rwanda | 138 | 0 | 56 |
Asia | Brunei Darussalam | 136 | 1 | 3 |
Oceania | Guam | 135 | 5 | 53 |
Europe | Gibraltar | 133 | 4 | 45 |
Asia | Cambodia | 122 | 0 | 8 |
Africa | Congo | 117 | 5 | 76 |
America | Trinidad and Tobago | 114 | 8 | 17 |
Africa | Madagascar | 111 | 0 | 52 |
Africa | Gabon | 95 | 1 | 77 |
America | Aruba | 95 | 1 | 35 |
Africa | United Republic of Tanzania | 94 | 4 | 73 |
Europe | Monaco | 93 | 3 | 33 |
Africa | Ethiopia | 92 | 3 | 63 |
Asia | Myanmar | 85 | 4 | 65 |
America | Bermuda | 83 | 5 | 48 |
Africa | Togo | 81 | 5 | 42 |
Europe | Liechtenstein | 81 | 1 | 6 |
Africa | Somalia | 80 | 5 | 75 |
America | Barbados | 75 | 5 | 30 |
Africa | Liberia | 73 | 6 | 67 |
America | Cayman Islands | 61 | 1 | 33 |
America | Guyana | 57 | 6 | 38 |
America | Sint Maarten | 57 | 9 | 34 |
Africa | Cape Verde | 55 | 1 | 49 |
Africa | Uganda | 55 | 0 | 10 |
Oceania | French Polynesia | 55 | 0 | 18 |
America | Bahamas | 54 | 9 | 30 |
Africa | Equatorial Guinea | 51 | 0 | 36 |
America | United States Virgin Islands | 51 | 1 | 18 |
Africa | Libya | 49 | 1 | 38 |
Africa | Zambia | 48 | 2 | 9 |
Africa | Guinea Bissau | 46 | 0 | 37 |
America | Haiti | 43 | 3 | 25 |
Africa | Benin | 37 | 1 | 24 |
Africa | Eritrea | 35 | 0 | 13 |
Asia | Syria | 33 | 2 | 17 |
Africa | Sudan | 32 | 5 | 25 |
Africa | Mozambique | 31 | 0 | 21 |
Asia | Mongolia | 31 | 0 | 17 |
Africa | Chad | 27 | 0 | 20 |
Asia | Maldives | 25 | 0 | 6 |
Africa | Zimbabwe | 24 | 3 | 16 |
America | Antigua and Barbuda | 23 | 2 | 14 |
Africa | Angola | 19 | 2 | 11 |
Asia | Laos | 19 | 0 | 9 |
America | Belize | 18 | 2 | 15 |
Asia | Timor Leste | 18 | 0 | 17 |
Oceania | New Caledonia | 18 | 0 | 2 |
Oceania | Fiji | 17 | 0 | 10 |
Africa | Eswatini | 16 | 0 | 7 |
Africa | Malawi | 16 | 2 | 13 |
Africa | Namibia | 16 | 0 | 3 |
America | Dominica | 16 | 0 | 4 |
Asia | Nepal | 16 | 0 | 11 |
Africa | Botswana | 15 | 1 | 11 |
Africa | Sierra Leone | 15 | 0 | 13 |
America | Saint Lucia | 15 | 0 | 2 |
America | Curaçao | 14 | 1 | 3 |
America | Grenada | 14 | 0 | 4 |
America | Saint Kitts and Nevis | 14 | 0 | 6 |
Oceania | Northern Mariana Islands | 13 | 2 | 5 |
Africa | Central African Republic | 12 | 0 | 4 |
America | Nicaragua | 12 | 1 | 7 |
America | Saint Vincent and the Grenadines | 12 | 0 | 10 |
Africa | Seychelles | 11 | 0 | 1 |
America | Falkland Islands (Malvinas) | 11 | 0 | 11 |
America | Greenland | 11 | 0 | 1 |
America | Montserrat | 11 | 0 | 6 |
America | Turks and Caicos islands | 11 | 1 | 6 |
America | Suriname | 10 | 1 | 0 |
Africa | Gambia | 9 | 1 | 5 |
Europe | Holy See | 8 | 0 | 2 |
Africa | Mauritania | 7 | 1 | 1 |
Oceania | Papua New Guinea | 7 | 0 | 6 |
Africa | Burundi | 5 | 1 | 2 |
Asia | Bhutan | 5 | 0 | 0 |
Africa | Sao Tome and Principe | 4 | 0 | 4 |
Africa | South Sudan | 4 | 0 | 4 |
America | Bonaire, Saint Eustatius and Saba | 4 | 0 | 2 |
America | Anguilla | 3 | 0 | 0 |
America | British Virgin Islands | 3 | 0 | 0 |
Asia | Yemen | 1 | 0 | 1 |
[Note from ECDC: The data presented have been collected between 6:00 and 10:00 CET, 17 April.]
SOURCE: ECDC