May 28, 2020
COVID-19: More than 100,000 new cases reported globally
According to the European Centre for Disease Prevention and Control (ECDC), since 31 December 2019 and as of 28 May 2020, 5 656 615 cases of COVID-19 have been reported, including 355 355 deaths.
This represents an increase of 100,878 cases and 5,143 deaths compared to the update on 27 May.
Region | Places reporting cases | Cases | Deaths | Confirmed cases in the last 14 days |
America | United States of America | 1,699,933 | 100,442 | 309,187 |
America | Brazil | 411,821 | 25,598 | 222,847 |
Europe | Russia | 370,680 | 3,968 | 128,409 |
Europe | United Kingdom | 267,240 | 37,460 | 38,060 |
Europe | Spain | 236,769 | 27,118 | 7,601 |
Europe | Italy | 231,139 | 33,072 | 9,035 |
Europe | Germany | 179,717 | 8,411 | 7,478 |
Asia | Turkey | 158,762 | 4,397 | 15,648 |
Asia | India | 158,333 | 4,531 | 80,330 |
Europe | France | 145,746 | 28,596 | 5,012 |
Asia | Iran | 141,591 | 7,564 | 28,866 |
America | Peru | 135,905 | 3,983 | 59,599 |
America | Canada | 87,508 | 6,765 | 15,230 |
Asia | China | 84,106 | 4,638 | 82 |
America | Chile | 82,289 | 841 | 47,908 |
Asia | Saudi Arabia | 78,541 | 425 | 33,711 |
America | Mexico | 78,023 | 8,597 | 37,837 |
Asia | Pakistan | 61,227 | 1,260 | 25,439 |
Europe | Belgium | 57,592 | 9,364 | 3,611 |
Asia | Qatar | 48,947 | 30 | 22,408 |
Europe | Netherlands | 45,768 | 5,871 | 2,557 |
Europe | Belarus | 38,956 | 214 | 13,131 |
Asia | Bangladesh | 38,292 | 544 | 20,470 |
America | Ecuador | 38,103 | 3,275 | 7,617 |
Europe | Sweden | 35,088 | 4,220 | 7,179 |
Asia | Singapore | 32,876 | 23 | 7,530 |
Asia | United Arab Emirates | 31,969 | 255 | 11,583 |
Europe | Portugal | 31,292 | 1,356 | 3,160 |
Europe | Switzerland | 30,678 | 1,647 | 348 |
Africa | South Africa | 25,937 | 552 | 13,863 |
Europe | Ireland | 24,803 | 1,631 | 1,402 |
America | Colombia | 24,104 | 803 | 11,174 |
Asia | Indonesia | 23,851 | 1,473 | 8,413 |
Asia | Kuwait | 23,267 | 175 | 12,239 |
Europe | Poland | 22,473 | 1,028 | 5,269 |
Europe | Ukraine | 21,584 | 644 | 5,159 |
Africa | Egypt | 19,666 | 816 | 9,235 |
Europe | Romania | 18,594 | 1,219 | 2,592 |
Asia | Israel | 16,793 | 281 | 245 |
Asia | Japan | 16,651 | 858 | 572 |
Europe | Austria | 16,515 | 645 | 551 |
America | Dominican Republic | 15,723 | 474 | 4,527 |
Asia | Philippines | 15,049 | 904 | 3,431 |
America | Argentina | 13,920 | 500 | 7,054 |
Asia | Afghanistan | 12,456 | 227 | 7,230 |
America | Panama | 11,728 | 315 | 2,784 |
Europe | Denmark | 11,480 | 565 | 813 |
Asia | South Korea | 11,344 | 269 | 353 |
Europe | Serbia | 11,275 | 240 | 980 |
Asia | Bahrain | 9,633 | 15 | 3,817 |
Asia | Kazakhstan | 9,576 | 37 | 4,005 |
Europe | Czechia | 9,086 | 317 | 817 |
Africa | Algeria | 8,857 | 623 | 2,604 |
Africa | Nigeria | 8,733 | 254 | 3,762 |
Europe | Norway | 8,383 | 235 | 225 |
Asia | Oman | 8,373 | 38 | 4,354 |
Europe | Armenia | 7,774 | 98 | 4,056 |
America | Bolivia | 7,768 | 280 | 4,620 |
Asia | Malaysia | 7,619 | 115 | 840 |
Africa | Morocco | 7,601 | 202 | 1,089 |
Europe | Moldova | 7,537 | 274 | 2,131 |
Africa | Ghana | 7,303 | 34 | 1,895 |
Oceania | Australia | 7,139 | 103 | 164 |
Europe | Finland | 6,692 | 313 | 638 |
Africa | Cameroon | 5,436 | 177 | 2,636 |
Asia | Iraq | 5,135 | 175 | 2,103 |
America | Honduras | 4,640 | 194 | 2,385 |
Europe | Azerbaijan | 4,568 | 54 | 1,810 |
Africa | Sudan | 4,146 | 184 | 2,328 |
America | Guatemala | 4,145 | 68 | 2,803 |
Europe | Luxembourg | 4,001 | 110 | 97 |
Europe | Hungary | 3,816 | 509 | 436 |
Africa | Guinea | 3,446 | 21 | 1,072 |
America | Puerto Rico | 3,397 | 129 | 1,068 |
Asia | Uzbekistan | 3,333 | 14 | 721 |
Africa | Senegal | 3,253 | 39 | 1,148 |
Asia | Tajikistan | 3,100 | 46 | 2,299 |
Asia | Thailand | 3,054 | 57 | 37 |
Europe | Greece | 2,903 | 173 | 143 |
Africa | Djibouti | 2,697 | 18 | 1,429 |
Africa | Democratic Republic of the Congo | 2,659 | 68 | 1,417 |
Africa | Cote dIvoire | 2,556 | 31 | 644 |
Europe | Bulgaria | 2,460 | 133 | 391 |
Europe | Bosnia and Herzegovina | 2,435 | 151 | 254 |
Africa | Gabon | 2,319 | 14 | 1,315 |
Europe | Croatia | 2,244 | 101 | 31 |
America | El Salvador | 2,109 | 39 | 997 |
Europe | North Macedonia | 2,040 | 119 | 346 |
America | Cuba | 1,974 | 82 | 164 |
Europe | Estonia | 1,840 | 66 | 89 |
Europe | Iceland | 1,805 | 10 | 3 |
Africa | Somalia | 1,731 | 67 | 512 |
Europe | Lithuania | 1,647 | 66 | 142 |
Asia | Kyrgyzstan | 1,594 | 16 | 512 |
Europe | Slovakia | 1,515 | 28 | 46 |
Africa | Kenya | 1,471 | 55 | 734 |
Europe | Slovenia | 1,471 | 107 | 7 |
Asia | Sri Lanka | 1,469 | 10 | 554 |
Asia | Maldives | 1,457 | 5 | 502 |
America | Haiti | 1,320 | 34 | 1,086 |
America | Venezuela | 1,245 | 11 | 805 |
Africa | Guinea Bissau | 1,178 | 7 | 358 |
Asia | Lebanon | 1,161 | 26 | 283 |
Oceania | New Zealand | 1,154 | 22 | 7 |
Africa | Mali | 1,116 | 70 | 358 |
Africa | Zambia | 1,057 | 7 | 611 |
Europe | Latvia | 1,057 | 23 | 106 |
Africa | Tunisia | 1,051 | 48 | 19 |
Europe | Albania | 1,050 | 33 | 170 |
Europe | Kosovo | 1,047 | 30 | 128 |
Africa | Equatorial Guinea | 1,043 | 12 | 521 |
America | Costa Rica | 984 | 10 | 169 |
Africa | Niger | 955 | 64 | 95 |
Europe | Cyprus | 939 | 17 | 34 |
Asia | Nepal | 886 | 4 | 667 |
America | Paraguay | 884 | 11 | 144 |
Africa | Burkina Faso | 845 | 53 | 72 |
Africa | South Sudan | 806 | 8 | 603 |
America | Uruguay | 803 | 22 | 84 |
Africa | Sierra Leone | 782 | 45 | 395 |
Europe | Andorra | 763 | 51 | 3 |
America | Nicaragua | 759 | 35 | 734 |
Europe | Georgia | 735 | 12 | 88 |
Africa | Ethiopia | 731 | 6 | 468 |
Asia | Jordan | 720 | 9 | 138 |
Africa | Chad | 715 | 64 | 343 |
Africa | Central African Republic | 702 | 1 | 505 |
Other | Cases on an international conveyance Japan | 696 | 7 | 0 |
Europe | San Marino | 667 | 42 | 24 |
Europe | Malta | 615 | 7 | 107 |
Asia | Palestine | 613 | 5 | 65 |
Africa | Madagascar | 612 | 2 | 400 |
Africa | Congo | 571 | 19 | 230 |
America | Jamaica | 569 | 9 | 60 |
Africa | United Republic of Tanzania | 509 | 21 | 0 |
Africa | Sao Tome and Principe | 443 | 12 | 208 |
Asia | Taiwan | 441 | 7 | 1 |
Africa | Togo | 395 | 13 | 176 |
Africa | Cape Verde | 390 | 4 | 101 |
Africa | Rwanda | 346 | 0 | 59 |
Europe | Isle of Man | 336 | 24 | 4 |
Africa | Mauritius | 334 | 10 | 2 |
Asia | Vietnam | 327 | 0 | 39 |
Europe | Montenegro | 324 | 9 | 0 |
Europe | Jersey | 308 | 29 | 12 |
Africa | Mauritania | 292 | 16 | 283 |
Africa | Uganda | 281 | 0 | 257 |
Africa | Eswatini | 272 | 2 | 85 |
Africa | Liberia | 266 | 27 | 53 |
Asia | Yemen | 255 | 53 | 185 |
Europe | Guernsey | 252 | 13 | 0 |
Africa | Mozambique | 227 | 1 | 120 |
Africa | Benin | 210 | 3 | 92 |
Asia | Myanmar | 206 | 6 | 25 |
Europe | Faroe Islands | 187 | 0 | 0 |
Oceania | Guam | 171 | 5 | 19 |
Asia | Mongolia | 161 | 0 | 100 |
Europe | Gibraltar | 157 | 0 | 10 |
Asia | Brunei Darussalam | 141 | 2 | 0 |
America | Cayman Islands | 140 | 1 | 55 |
America | Bermuda | 139 | 9 | 18 |
America | Guyana | 139 | 11 | 26 |
Africa | Zimbabwe | 132 | 4 | 95 |
Asia | Cambodia | 124 | 0 | 2 |
Asia | Syria | 121 | 4 | 73 |
America | Trinidad and Tobago | 116 | 8 | 0 |
Africa | Malawi | 101 | 4 | 38 |
America | Aruba | 101 | 3 | 0 |
America | Bahamas | 100 | 11 | 6 |
Africa | Libya | 99 | 4 | 35 |
Europe | Monaco | 98 | 5 | 2 |
America | Barbados | 92 | 7 | 7 |
Africa | Comoros | 87 | 2 | 76 |
Europe | Liechtenstein | 83 | 1 | 0 |
America | Sint Maarten | 77 | 15 | 0 |
Africa | Angola | 71 | 4 | 26 |
America | United States Virgin Islands | 69 | 6 | 0 |
Oceania | French Polynesia | 60 | 0 | 0 |
Africa | Burundi | 42 | 1 | 15 |
Africa | Eritrea | 39 | 0 | 0 |
Africa | Botswana | 35 | 1 | 11 |
Asia | Bhutan | 28 | 0 | 13 |
Africa | Gambia | 25 | 1 | 2 |
America | Antigua and Barbuda | 25 | 3 | 0 |
Asia | Timor Leste | 24 | 0 | 0 |
America | Grenada | 23 | 0 | 2 |
Africa | Namibia | 22 | 0 | 6 |
Oceania | Northern Mariana Islands | 22 | 2 | 3 |
Asia | Laos | 19 | 0 | 0 |
America | Belize | 18 | 2 | 0 |
America | Curaçao | 18 | 1 | 2 |
America | Saint Lucia | 18 | 0 | 0 |
America | Saint Vincent and the Grenadines | 18 | 0 | 1 |
Oceania | Fiji | 18 | 0 | 0 |
Oceania | New Caledonia | 18 | 0 | 0 |
America | Dominica | 16 | 0 | 0 |
America | Saint Kitts and Nevis | 15 | 0 | 0 |
America | Falkland Islands (Malvinas) | 13 | 0 | 0 |
America | Greenland | 12 | 0 | 1 |
America | Suriname | 12 | 1 | 2 |
America | Turks and Caicos islands | 12 | 1 | 0 |
Europe | Holy See | 12 | 0 | 0 |
Africa | Seychelles | 11 | 0 | 0 |
America | Montserrat | 11 | 1 | 0 |
America | British Virgin Islands | 8 | 1 | 1 |
Oceania | Papua New Guinea | 8 | 0 | 0 |
America | Bonaire, Saint Eustatius and Saba | 7 | 0 | 1 |
Africa | Western Sahara | 6 | 0 | 0 |
America | Anguilla | 3 | 0 | 0 |
Africa | Lesotho | 2 | 0 | 2 |
[Note by ECDC: The data presented have been collected between 6:00 and 10:00 CET, 28 May.]
SOURCE: ECDC